| Data | Nazwa i wersja | Akcja | Przez |
| 21.08.2016 | emSzmal 3.16.0816.1300 | aktualizacja | bArT |
| 12.08.2016 | emSzmal 3.16.0811.1000 | aktualizacja | bArT |
| 11.08.2016 | emSzmal 3.16.0808.1100 | aktualizacja | bArT |
| 09.06.2016 | emSzmal 3.16.0608.2000 | aktualizacja | ches_ter |
| 17.05.2016 | emSzmal 3.16.0516.1000 | aktualizacja | ches_ter |
| 07.05.2016 | emSzmal 3.16.0502.1200 | aktualizacja | ches_ter |
| 05.05.2016 | emSzmal 3.16.0426.2100 | aktualizacja | ches_ter |
| 18.04.2016 | emSzmal 3.16.0418.1200 | aktualizacja | ches_ter |
| 11.04.2016 | emSzmal 3.16.0407.1200 | aktualizacja | ches_ter |
| 06.04.2016 | emSzmal 3.16.0330.1600 | aktualizacja | ches_ter |
| 30.03.2016 | emSzmal 3.16.0325.1100 | aktualizacja | ches_ter |
| 23.03.2016 | emSzmal 3.16.0317.1000 | aktualizacja | ches_ter |
| 17.03.2016 | emSzmal 3.16.0315.1000 | aktualizacja | ches_ter |
| 16.03.2016 | emSzmal 3.16.0314.1100 | aktualizacja | ches_ter |
| 14.03.2016 | emSzmal 3.16.0310.1900 | aktualizacja | ches_ter |
| 13.03.2016 | emSzmal 3.16.0309.1200 | aktualizacja | ches_ter |
| 10.03.2016 | emSzmal 3.16.0307.1000 | aktualizacja | ches_ter |
| 02.03.2016 | emSzmal 3.16.0302.1000 | aktualizacja | ches_ter |
| 27.02.2016 | emSzmal 3.16.0224.1500 | aktualizacja | ches_ter |
| 26.02.2016 | emSzmal 3.16.0219.1200 | aktualizacja | ches_ter |
| 17.02.2016 | emSzmal 3.16.0215.1000 | aktualizacja | ches_ter |
| 11.02.2016 | emSzmal 3.16.0208.2100 | aktualizacja | ches_ter |
| 06.02.2016 | emSzmal 3.16.0203.1500 | aktualizacja | bArT |
| 31.01.2016 | emSzmal 3.16.0128.1800 | aktualizacja | ches_ter |
| 26.01.2016 | emSzmal 3.16.0121.1100 | aktualizacja | ches_ter |
| 18.01.2016 | emSzmal 3.16.0115.1200 | aktualizacja | ches_ter |
| 14.01.2016 | emSzmal 3.16.0113.1000 | aktualizacja | ches_ter |
| 13.01.2016 | emSzmal 3.16.0111.1700 | aktualizacja | ches_ter |
| 06.01.2016 | emSzmal 3.16.0105.1000 | aktualizacja | ches_ter |
| 02.01.2016 | emSzmal 3.15.1228.1200 | aktualizacja | ches_ter |
| 25.12.2015 | emSzmal 3.15.1214.1500 | aktualizacja | ches_ter |
| 20.12.2015 | emSzmal 3.15.1207.1200 | aktualizacja | ches_ter |
| 07.12.2015 | emSzmal 3.15.1202.1000 | aktualizacja | ches_ter |
| 05.12.2015 | emSzmal 3.15.1130.1200 | aktualizacja | ches_ter |
| 26.11.2015 | emSzmal 3.15.1124.1200 | aktualizacja | ches_ter |
| 23.11.2015 | emSzmal 3.15.1120.2000 | aktualizacja | bArT |
| 15.11.2015 | emSzmal 3.15.1112.1200 | aktualizacja | bArT |
| 14.11.2015 | emSzmal 3.15.1105.1500 | aktualizacja | ches_ter |
| 06.11.2015 | emSzmal 3.15.1103.1200 | aktualizacja | ches_ter |
| 04.11.2015 | emSzmal 3.15.1028.1300 | aktualizacja | ches_ter |
| 27.10.2015 | emSzmal 3.15.1026.1000 | aktualizacja | ches_ter |
| 26.10.2015 | emSzmal 3.15.1019.1000 | aktualizacja | ches_ter |
| 14.10.2015 | emSzmal 3.15.1014.1200 | aktualizacja | ches_ter |
| 13.10.2015 | emSzmal 3.15.1013.1300 | aktualizacja | bArT |
| 08.10.2015 | emSzmal 3.15.1008.1000 | aktualizacja | bArT |
| 08.10.2015 | emSzmal 3.15.1002.1300 | aktualizacja | bArT |
| 06.10.2015 | emSzmal 3.15.0902.1300 | aktualizacja | bArT |
| 17.09.2015 | emSzmal 3.15.0907.1000 | aktualizacja | ches_ter |
| 11.09.2015 | emSzmal 3.15.0904.1600 | aktualizacja | ches_ter |
| 06.09.2015 | emSzmal 3.15.0903.1300 | aktualizacja | ches_ter |
| 28.08.2015 | emSzmal 3.15.0825.1000 | aktualizacja | ches_ter |
| 19.08.2015 | emSzmal 3.15.0819.1100 | aktualizacja | ches_ter |
| 17.08.2015 | emSzmal 3.15.0814.1000 | aktualizacja | ches_ter |
| 09.08.2015 | emSzmal 3.15.0806.1800 | aktualizacja | ches_ter |
| 07.08.2015 | emSzmal 3.15.0805.1800 | aktualizacja | ches_ter |
| 06.08.2015 | emSzmal 3.15.0803.2200 | aktualizacja | ches_ter |
| 29.07.2015 | emSzmal 3.15.0728.1000 | aktualizacja | ches_ter |
| 27.07.2015 | emSzmal 3.15.0727.1500 | aktualizacja | bArT |
| 26.07.2015 | emSzmal 3.15.0723.1200 | aktualizacja | bArT |
| 20.07.2015 | emSzmal 3.15.0717.1400 | aktualizacja | ches_ter |
| 17.07.2015 | emSzmal 3.15.0714.1400 | aktualizacja | ches_ter |
| 11.07.2015 | emSzmal 3.15.0709.1300 | aktualizacja | ches_ter |
| 08.07.2015 | emSzmal 3.15.0708.1300 | aktualizacja | ches_ter |
| 28.06.2015 | emSzmal 3.15.0628.1200 | aktualizacja | ches_ter |
| 24.06.2015 | emSzmal 3.15.0622.1000 | aktualizacja | ches_ter |
| 20.06.2015 | emSzmal 3.15.0619.1200 | aktualizacja | ches_ter |
| 19.06.2015 | emSzmal 3.15.0618.1200 | aktualizacja | ches_ter |
| 17.06.2015 | emSzmal 3.15.0617.1200 | aktualizacja | ches_ter |
| 17.06.2015 | emSzmal 3.15.0615.2200 | aktualizacja | ches_ter |
| 16.06.2015 | emSzmal 3.15.0614.1200 | aktualizacja | ches_ter |
| 13.06.2015 | emSzmal 3.15.0612.1300 | aktualizacja | ches_ter |
| 11.06.2015 | emSzmal 3.15.0610.1800 | aktualizacja | ches_ter |
| 10.06.2015 | emSzmal 3.15.0609.1000 | aktualizacja | bArT |
| 09.06.2015 | emSzmal 3.15.0607.2000 | aktualizacja | ches_ter |
| 06.06.2015 | emSzmal 3.15.0603.1200 | aktualizacja | ches_ter |
| 02.06.2015 | emSzmal 3.15.0530.1200 | aktualizacja | ches_ter |
| 29.05.2015 | emSzmal 3.15.0529.1200 | aktualizacja | ches_ter |
| 28.05.2015 | emSzmal 3.15.0527.1400 | aktualizacja | ches_ter |
| 23.05.2015 | emSzmal 3.15.0522.1300 | aktualizacja | ches_ter |
| 20.05.2015 | emSzmal 3.15.0519.1400 | aktualizacja | ches_ter |
| 19.05.2015 | emSzmal 3.15.0516.2200 | aktualizacja | bArT |
| 17.05.2015 | emSzmal 3.15.0515.1500 | aktualizacja | bArT |
| 15.05.2015 | emSzmal 3.15.0513.1200 | aktualizacja | ches_ter |
| 09.05.2015 | emSzmal 3.15.0507.2200 | aktualizacja | ches_ter |
| 06.05.2015 | emSzmal 3.15.0504.2200 | aktualizacja | ches_ter |
| 02.05.2015 | emSzmal 3.15.0501.1200 | aktualizacja | bArT |
| 26.04.2015 | emSzmal 3.15.0424.2200 | aktualizacja | ches_ter |
| 20.04.2015 | emSzmal 3.15.0420.1800 | aktualizacja | ches_ter |
| 17.04.2015 | emSzmal 3.15.0413.1300 | aktualizacja | ches_ter |
| 14.04.2015 | emSzmal 3.15.0411.1400 | aktualizacja | ches_ter |
| 09.04.2015 | emSzmal 3.15.0409.1000 | aktualizacja | ches_ter |
| 08.04.2015 | emSzmal 3.15.0408.1200 | aktualizacja | ches_ter |
| 01.04.2015 | emSzmal 3.15.0331.2000 | aktualizacja | ches_ter |
| 01.04.2015 | emSzmal 3.15.0330.1500 | aktualizacja | ches_ter |
| 31.03.2015 | emSzmal 3.15.0329.1800 | aktualizacja | ches_ter |
| 25.03.2015 | emSzmal 3.15.0325.1200 | aktualizacja | ches_ter |
| 22.03.2015 | emSzmal 3.15.0322.1800 | aktualizacja | ches_ter |
| 20.03.2015 | emSzmal 3.15.0319.1000 | aktualizacja | ches_ter |
| 13.03.2015 | emSzmal 3.15.0311.1400 | aktualizacja | ches_ter |
| 10.03.2015 | emSzmal 3.15.0309.1000 | aktualizacja | ches_ter |
| 07.03.2015 | emSzmal 3.15.0306.1200 | aktualizacja | ches_ter |
| 05.03.2015 | emSzmal 3.15.0305.1500 | aktualizacja | ches_ter |
| 05.03.2015 | emSzmal 3.15.0303.2300 | aktualizacja | ches_ter |
| 03.03.2015 | emSzmal 3.15.0301.1500 | aktualizacja | ches_ter |
| 01.03.2015 | emSzmal 3.15.0226.2200 | aktualizacja | ches_ter |
| 12.02.2015 | emSzmal 3.15.0210.1800 | aktualizacja | ches_ter |
| 03.02.2015 | emSzmal 3.15.0202.2200 | aktualizacja | ches_ter |
| 21.01.2015 | emSzmal 3.15.0120.2300 | aktualizacja | ches_ter |
| 15.01.2015 | emSzmal 3.15.0113.1300 | aktualizacja | ches_ter |
| 14.01.2015 | emSzmal 3.15.0111.2000 | aktualizacja | ches_ter |
| 31.12.2014 | emSzmal 3.14.1231.1300 | aktualizacja | ches_ter |
| 31.12.2014 | emSzmal 3.14.1230.1800 | aktualizacja | ches_ter |
| 29.12.2014 | emSzmal 3.14.1228.1600 | aktualizacja | bArT |
| 28.12.2014 | emSzmal 3.14.1226.2200 | aktualizacja | ches_ter |
| 23.12.2014 | emSzmal 3.14.1220.2300 | aktualizacja | ches_ter |
| 18.12.2014 | emSzmal 3.14.1216.2100 | aktualizacja | ches_ter |
| 09.12.2014 | emSzmal 3.14.1208.1900 | aktualizacja | ches_ter |
| 07.12.2014 | emSzmal 3.14.1206.2000 | aktualizacja | ches_ter |
| 26.11.2014 | emSzmal 3.14.1125.2300 | aktualizacja | bArT |
| 26.11.2014 | emSzmal 3.14.1124.1900 | aktualizacja | ches_ter |
| 23.11.2014 | emSzmal 3.14.1122.1000 | aktualizacja | ches_ter |
| 19.11.2014 | emSzmal 3.14.1119.1000 | aktualizacja | ches_ter |
| 19.11.2014 | emSzmal 3.14.1118.1700 | aktualizacja | ches_ter |
| 18.11.2014 | emSzmal 3.14.1117.1100 | aktualizacja | ches_ter |
| 13.11.2014 | emSzmal 3.14.1112.1000 | aktualizacja | ches_ter |
| 08.11.2014 | emSzmal 3.14.1107.2200 | aktualizacja | ches_ter |
| 07.11.2014 | emSzmal 3.14.1107.1700 | aktualizacja | ches_ter |
| 01.11.2014 | emSzmal 3.14.1031.1000 | aktualizacja | ches_ter |
| 28.10.2014 | emSzmal 3.14.1027.1100 | aktualizacja | ches_ter |
| 18.10.2014 | emSzmal 3.14.1016.1600 | aktualizacja | ches_ter |
| 15.10.2014 | emSzmal 3.14.1015.1200 | aktualizacja | ches_ter |
| 06.10.2014 | emSzmal 3.14.1006.2200 | aktualizacja | ches_ter |
| 30.09.2014 | emSzmal 3.14.0930.1930 | aktualizacja | ches_ter |
| 27.09.2014 | emSzmal 3.14.0926.1200 | aktualizacja | ches_ter |
| 25.09.2014 | emSzmal 3.14.0923.2100 | aktualizacja | ches_ter |
| 02.09.2014 | emSzmal 3.14.0901.2000 | aktualizacja | ches_ter |
| 24.08.2014 | emSzmal 3.14.0823.1300 | aktualizacja | ches_ter |
| 21.08.2014 | emSzmal 3.14.0819.1200 | aktualizacja | bArT |
| 29.07.2014 | emSzmal 3.14.0729.1200 | aktualizacja | ches_ter |
| 28.07.2014 | emSzmal 3.14.0717.1800 | aktualizacja | bArT |
| 14.07.2014 | emSzmal 3.14.0714.1100 | aktualizacja | ches_ter |
| 08.07.2014 | emSzmal 3.14.0708.2000 | aktualizacja | ches_ter |
| 03.07.2014 | emSzmal 3.14.0702.2100 | aktualizacja | ches_ter |
| 25.06.2014 | emSzmal 3.14.0624.1300 | aktualizacja | ches_ter |
| 15.06.2014 | emSzmal 3.14.0614.2300 | aktualizacja | ches_ter |
| 14.06.2014 | emSzmal 3.14.0613.2330 | aktualizacja | ches_ter |
| 29.05.2014 | emSzmal 3.14.0528.1000 | aktualizacja | ches_ter |
| 15.05.2014 | emSzmal 3.14.0514.2000 | aktualizacja | ches_ter |
| 04.05.2014 | emSzmal 3.14.0504.1300 | aktualizacja | bArT |
| 17.04.2014 | emSzmal 3.14.0417.1300 | aktualizacja | ches_ter |
| 12.04.2014 | emSzmal 3.14.0412.1500 | aktualizacja | bArT |
| 09.04.2014 | emSzmal 3.14.0409.2000 | aktualizacja | ches_ter |
| 23.03.2014 | emSzmal 3.14.0323.1600 | aktualizacja | bArT |
| 20.03.2014 | emSzmal 3.14.0319.2300 | aktualizacja | bArT |
| 15.03.2014 | emSzmal 3.14.0315.1900 | aktualizacja | ches_ter |
| 05.03.2014 | emSzmal 3.14.0304.2100 | aktualizacja | ches_ter |
| 02.03.2014 | emSzmal 3.14.0301.2100 | aktualizacja | ches_ter |
| 27.02.2014 | emSzmal 3.14.0226.2300 | aktualizacja | ches_ter |
| 17.02.2014 | emSzmal 3.14.0216.1700 | aktualizacja | ches_ter |
| 31.01.2014 | emSzmal 3.14.0130.2200 | aktualizacja | ches_ter |
| 24.01.2014 | emSzmal 3.14.0123.2200 | aktualizacja | ches_ter |
| 22.01.2014 | emSzmal 3.14.0121.2400 | aktualizacja | ches_ter |
| 04.12.2013 | emSzmal 3.13.1203.2000 | aktualizacja | ches_ter |
| 24.11.2013 | emSzmal 3.13.1123.1600 | aktualizacja | ches_ter |
| 19.11.2013 | emSzmal 3.13.1119.2000 | aktualizacja | ches_ter |
| 17.11.2013 | emSzmal 3.13.1117.1300 | aktualizacja | bArT |
| 12.11.2013 | emSzmal 3.13.1111.2100 | aktualizacja | bArT |
| 11.11.2013 | emSzmal 3.13.1110.1900 | aktualizacja | ches_ter |
| 08.11.2013 | emSzmal 3.13.1107.2000 | aktualizacja | ches_ter |
| 07.11.2013 | emSzmal 3.13.1106.2000 | aktualizacja | ches_ter |
| 21.10.2013 | emSzmal 3.13.1020.2000 | aktualizacja | ches_ter |
| 10.10.2013 | emSzmal 3.13.1009.1900 | aktualizacja | ches_ter |
| 26.09.2013 | emSzmal 3.13.0924.2300 | aktualizacja | bArT |
| 20.09.2013 | emSzmal 3.13.0918.2200 | aktualizacja | bArT |
| 17.09.2013 | emSzmal 3.13.0915.1300 | aktualizacja | bArT |
| 15.09.2013 | emSzmal 3.13.0914.2300 | aktualizacja | bArT |
| 10.09.2013 | emSzmal 3.13.0909.2330 | aktualizacja | ches_ter |
| 14.07.2013 | emSzmal 3.13.0713.2200 | aktualizacja | ches_ter |
| 04.07.2013 | emSzmal 3.13.0703.2300 | aktualizacja | ches_ter |
| 07.06.2013 | emSzmal 3.13.0606.1800 | aktualizacja | ches_ter |
| 03.05.2013 | emSzmal 3.13.0503.1400 | aktualizacja | ches_ter |
| 11.04.2013 | emSzmal 3.13.0410.2000 | aktualizacja | ches_ter |
| 06.04.2013 | emSzmal 3.13.0405.2300 | aktualizacja | ches_ter |
| 20.02.2013 | emSzmal 3.13.0219.2100 | aktualizacja | ches_ter |
| 31.01.2013 | emSzmal 3.13.0130.2230 | aktualizacja | ches_ter |
| 02.12.2012 | emSzmal 3.12.1202.2300 | aktualizacja | bArT |
| 20.11.2012 | emSzmal 3.12.1119.2200 | aktualizacja | ches_ter |
| 17.10.2012 | emSzmal 3.12.1016.2300 | aktualizacja | ches_ter |
| 11.10.2012 | emSzmal 3.12.1010.2200 | aktualizacja | ches_ter |
| 10.10.2012 | emSzmal 3.12.1009.2200 | aktualizacja | ches_ter |
| 01.10.2012 | emSzmal 3.12.0930.1500 | aktualizacja | ches_ter |
| 28.09.2012 | emSzmal 3.12.0927.2200 | aktualizacja | ches_ter |
| 07.09.2012 | emSzmal 3.12.0906.1600 | aktualizacja | ches_ter |
| 24.08.2012 | emSzmal 3.12.0823.2300 | aktualizacja | bArT |
| 22.08.2012 | emSzmal 3.12.0821.2200 | aktualizacja | ches_ter |
| 17.08.2012 | emSzmal 3.12.0816.2200 | aktualizacja | ches_ter |
| 28.07.2012 | emSzmal 3.12.0727.2300 | aktualizacja | ches_ter |
| 13.07.2012 | emSzmal 3.12.0712.2300 | aktualizacja | ches_ter |
| 07.07.2012 | emSzmal 3.12.0707.0100 | aktualizacja | ches_ter |
| 04.06.2012 | emSzmal 3.12.0603.2200 | aktualizacja | ches_ter |
| 09.05.2012 | emSzmal 3.12.0508.2200 | aktualizacja | ches_ter |
| 05.05.2012 | emSzmal 3.12.0504.2200 | aktualizacja | ches_ter |
| 08.04.2012 | emSzmal 3.12.0407.2100 | aktualizacja | bArT |
| 06.04.2012 | emSzmal 3.12.0406.1130 | aktualizacja | ches_ter |
| 24.03.2012 | emSzmal 3.12.0323.2300 | aktualizacja | ches_ter |
| 21.03.2012 | emSzmal 3.12.0320.2330 | aktualizacja | ches_ter |
| 20.03.2012 | emSzmal 3.12.0318.1800 | aktualizacja | ches_ter |
| 05.02.2012 | emSzmal 3.12.0205.1300 | aktualizacja | bArT |
| 04.01.2012 | emSzmal 3.12.0103.2300 | aktualizacja | ches_ter |
| 27.12.2011 | emSzmal 3.11.1226.1800 | aktualizacja | ches_ter |
| 10.12.2011 | emSzmal 3.11.1209.2000 | aktualizacja | ches_ter |
| 09.12.2011 | emSzmal 3.11.1208.2330 | aktualizacja | ches_ter |
| 23.11.2011 | emSzmal 3.11.1122.2200 | aktualizacja | ches_ter |
| 20.11.2011 | emSzmal 3.11.1120.1300 | aktualizacja | ches_ter |
| 19.11.2011 | emSzmal 3.11.1117.2200 | aktualizacja | ches_ter |
| 06.11.2011 | emSzmal 3.11.1106.2000 | aktualizacja | bArT |
| 29.10.2011 | emSzmal 3.11.1029.1200 | aktualizacja | ches_ter |
| 21.10.2011 | emSzmal 3.11.1020.2200 | aktualizacja | ches_ter |
| 07.10.2011 | emSzmal 3.11.1006.2100 | aktualizacja | ches_ter |
| 04.10.2011 | emSzmal 3.11.1004.2300 | aktualizacja | bArT |
| 03.10.2011 | emSzmal 3.11.1002.2100 | aktualizacja | ches_ter |
| 26.09.2011 | emSzmal 3.11.0924.1300 | aktualizacja | ches_ter |
| 22.09.2011 | emSzmal 3.11.0921.1900 | aktualizacja | ches_ter |
| 16.09.2011 | emSzmal 3.11.0915.2000 | aktualizacja | ches_ter |
| 02.09.2011 | emSzmal 3.11.0831.2000 | aktualizacja | ches_ter |
| 18.08.2011 | emSzmal 3.11.0817.1800 | aktualizacja | ches_ter |
| 15.08.2011 | emSzmal 3.11.0815.1200 | aktualizacja | ches_ter |
| 10.08.2011 | emSzmal 3.11.0808.1800 | aktualizacja | ches_ter |
| 20.07.2011 | emSzmal 3.11.0718.1600 | aktualizacja | bArT |
| 07.07.2011 | emSzmal 3.11.0705.1800 | aktualizacja | ches_ter |
| 27.05.2011 | emSzmal 3.11.0524.1700 | aktualizacja | ches_ter |
| 28.04.2011 | emSzmal 3.11.0428.1600 | aktualizacja | bArT |
| 22.04.2011 | emSzmal 3.11.0422.1200 | aktualizacja | ches_ter |
| 14.04.2011 | emSzmal 3.11.0413.1400 | aktualizacja | ches_ter |
| 13.04.2011 | emSzmal 3.11.0410.1200 | aktualizacja | ches_ter |
| 01.04.2011 | emSzmal 3.11.0331.1300 | aktualizacja | ches_ter |
| 30.03.2011 | emSzmal 3.11.0327.1700 | aktualizacja | ches_ter |
| 24.03.2011 | emSzmal 3.11.0321.2100 | aktualizacja | ches_ter |
| 10.03.2011 | emSzmal 3.11.0310.1800 | aktualizacja | ches_ter |
| 08.03.2011 | emSzmal 3.11.0307.2200 | aktualizacja | ches_ter |
| 18.02.2011 | emSzmal 3.11.0217.2200 | aktualizacja | ches_ter |
| 26.01.2011 | emSzmal 3.11.0125.2100 | aktualizacja | ches_ter |
| 20.01.2011 | emSzmal 3.11.0120.1600 | aktualizacja | bArT |
| 28.12.2010 | emSzmal 3.10.1226.1000 | aktualizacja | ches_ter |
| 16.12.2010 | emSzmal 3.10.1215.1800 | aktualizacja | ches_ter |
| 11.12.2010 | emSzmal 3.10.1210.2200 | aktualizacja | ches_ter |
| 06.12.2010 | emSzmal 3.10.1203.2200 | aktualizacja | ches_ter |
| 01.12.2010 | emSzmal 3.10.1201.1400 | aktualizacja | ches_ter |
| 24.11.2010 | emSzmal 3.10.1122.2100 | aktualizacja | ches_ter |
| 19.11.2010 | emSzmal 3.10.1118.1600 | aktualizacja | ches_ter |
| 08.11.2010 | emSzmal 3.10.1107.1600 | aktualizacja | ches_ter |
| 01.11.2010 | emSzmal 3.10.1031.2100 | aktualizacja | ches_ter |
| 28.10.2010 | emSzmal 3.10.1028.1100 | aktualizacja | ches_ter |
| 26.10.2010 | emSzmal 3.10.1026.2200 | aktualizacja | bArT |
| 25.10.2010 | emSzmal 3 (3.10.1025.1800) | aktualizacja | ches_ter |
| 23.10.2010 | emSzmal 3 (3.10.1022.1000) | aktualizacja | ches_ter |
| 21.10.2010 | emSzmal 3 (3.10.1021.1500) | aktualizacja | ches_ter |
| 21.10.2010 | emSzmal 3 (3.10.1020.1200) | aktualizacja | ches_ter |
| 19.10.2010 | emSzmal 3 (3.10.1018.1800) | aktualizacja | ches_ter |
| 18.10.2010 | emSzmal 3 (3.10.1018.1000) | aktualizacja | ches_ter |
| 16.10.2010 | emSzmal 3 (3.10.1015.1400) | aktualizacja | ches_ter |
| 14.10.2010 | emSzmal 3 (3.10.1013.2100) | aktualizacja | ches_ter |
| 12.10.2010 | emSzmal 3 (3.10.1011.1800) | aktualizacja | ches_ter |
| 06.10.2010 | emSzmal 3 (3.10.1006.1100) | aktualizacja | ches_ter |
| 04.10.2010 | emSzmal 3 (3.10.1004.1600) | aktualizacja | ches_ter |
| 04.10.2010 | emSzmal 3 (3.10.1003.1300) | aktualizacja | ches_ter |
| 03.10.2010 | emSzmal 3 (3.10.1002.2300) | aktualizacja | ches_ter |
| 01.10.2010 | emSzmal 3 (3.10.1001.1600) | aktualizacja | ches_ter |
| 01.10.2010 | emSzmal 3 (3.10.0930.2330) | aktualizacja | ches_ter |
| 30.09.2010 | emSzmal 3 (3.10.0930.1100) | aktualizacja | ches_ter |
| 28.09.2010 | emSzmal 3 (3.10.0928.1700) | aktualizacja | ches_ter |
| 24.09.2010 | emSzmal 3 (3.10.0924.1400) | aktualizacja | ches_ter |
| 22.09.2010 | emSzmal 3 (3.10.0922.1500) | aktualizacja | ches_ter |
| 21.09.2010 | emSzmal 3 (3.10.0920.1800) | aktualizacja | ches_ter |
| 08.09.2010 | emSzmal 3.10.0904.1100 | aktualizacja | bArT |
| 16.08.2010 | emSzmal 2.10.0815.1400 | aktualizacja | ches_ter |
| 30.07.2010 | emSzmal 2.10.0729.2300 | aktualizacja | ches_ter |
| 22.06.2010 | emSzmal 2.10.0621.2200 | aktualizacja | ches_ter |
| 13.06.2010 | emSzmal 2.10.0612.2100 | aktualizacja | ches_ter |
| 10.06.2010 | emSzmal 2.10.0609.2300 | aktualizacja | ches_ter |
| 22.05.2010 | emSzmal 2.10.0521.2300 | aktualizacja | ches_ter |
| 14.05.2010 | emSzmal 2.10.0513.2200 | aktualizacja | ches_ter |
| 09.05.2010 | emSzmal 2.10.0509.1300 | aktualizacja | ches_ter |
| 16.04.2010 | emSzmal 2.10.0411.1200 | aktualizacja | bArT |
| 25.03.2010 | emSzmal 2.10.0324.1930 | aktualizacja | ches_ter |
| 23.03.2010 | emSzmal 2.10.0322.2110 | aktualizacja | ches_ter |
| 16.03.2010 | emSzmal 2.10.0316.0055 | aktualizacja | ches_ter |
| 28.02.2010 | emSzmal 2.10.0228.2100 Test | aktualizacja | ches_ter |
| 13.02.2010 | emSzmal 2.10.0212.2000 | aktualizacja | ches_ter |
| 24.01.2010 | emSzmal 2.10.0124.2100 | aktualizacja | ches_ter |
| 16.01.2010 | emSzmal 2.10.0116.1700 | aktualizacja | bArT |
| 08.01.2010 | emSzmal 2.10.0107.2300 | aktualizacja | ches_ter |
| 01.01.2010 | emSzmal 2.9.1231.1900 | aktualizacja | ches_ter |
| 31.12.2009 | emSzmal 2.9.1230.2130 | aktualizacja | ches_ter |
| 30.12.2009 | emSzmal 2.9.1229.2300 | aktualizacja | ches_ter |
| 13.12.2009 | emSzmal 2.9.1213.1415 | aktualizacja | ches_ter |
| 03.12.2009 | emSzmal 2.9.1203.2400 | aktualizacja | ches_ter |
| 01.12.2009 | emSzmal 2.9.1130.2105 | aktualizacja | ches_ter |
| 26.11.2009 | emSzmal 2.9.1125.2330 | aktualizacja | ches_ter |
| 23.11.2009 | emSzmal 2.9.1122.2000 | aktualizacja | ches_ter |
| 11.11.2009 | emSzmal 2.9.1111.1200 | aktualizacja | ches_ter |
| 31.10.2009 | emSzmal 2.9.1031.1600 | aktualizacja | ches_ter |
| 25.10.2009 | emSzmal 2.9.1025.1800 | aktualizacja | ches_ter |
| 25.10.2009 | emSzmal 2.9.1025.1210 | aktualizacja | bArT |
| 22.07.2009 | emSzmal 2.9.0629.1900 | aktualizacja | ches_ter |
| 13.07.2009 | emSzmal 2.9.0729.1900 | aktualizacja | bArT |
| 30.06.2009 | emSzmal 2.9.0629.1900 | aktualizacja | bArT |
| 25.06.2009 | emSzmal 2.9.0625.1100 | aktualizacja | ches_ter |
| 23.06.2009 | emSzmal 2.9.0623.1900 | aktualizacja | ches_ter |
| 17.06.2009 | emSzmal 2.9.0617.2300 | aktualizacja | bArT |
| 14.06.2009 | emSzmal 2.9.0614.1730 | aktualizacja | bArT |
| 30.05.2009 | emSzmal 2.9.0529.1800 | aktualizacja | ches_ter |
| 16.05.2009 | emSzmal 2.9.0515.2000 | aktualizacja | ches_ter |
| 10.05.2009 | emSzmal 2.9.0509.2300 | aktualizacja | ches_ter |
| 09.05.2009 | emSzmal 2.9.0508.2000 | aktualizacja | ches_ter |
| 06.05.2009 | emSzmal 2.9.0506.2000 | aktualizacja | ches_ter |
| 29.03.2009 | emSzmal 2.9.0329.1100 | aktualizacja | ches_ter |
| 27.01.2009 | emSzmal 2.9.0127.2130 | aktualizacja | ches_ter |
| 03.01.2009 | emSzmal 2.9.0103.1400 | aktualizacja | ches_ter |
| 01.01.2009 | emSzmal 2.9.0101.1900 | aktualizacja | bArT |
| 21.12.2008 | emSzmal 2.8.1220.1600 | aktualizacja | ches_ter |
| 17.12.2008 | emSzmal 2.8.1217.2000 | aktualizacja | ches_ter |
| 15.12.2008 | emSzmal 2.8.1215.1800 | aktualizacja | ches_ter |
| 12.11.2008 | emSzmal 2.8.1112.1900 | aktualizacja | ches_ter |
| 28.10.2008 | emSzmal 2.8.1028.1900 | aktualizacja | ches_ter |
| 15.06.2008 | emSzmal 2.8.0615.1500 | aktualizacja | ches_ter |
| 05.05.2008 | emSzmal 2.8.0505.1500 | aktualizacja | ches_ter |
| 17.04.2008 | emSzmal 2.8.0417.1100 | aktualizacja | ches_ter |
| 16.03.2008 | emSzmal 2.8.0316.1400 | aktualizacja | bArT |
| 12.02.2008 | emSzmal 2.8.0212.1000 | aktualizacja | ches_ter |
| 29.01.2008 | emSzmal 2.8.0129.1120 | aktualizacja | bArT |
| 23.01.2008 | emSzmal 2.8.0123.1300 | aktualizacja | ches_ter |
| 19.01.2008 | emSzmal 2.8.0119.1230 | aktualizacja | ches_ter |
| 11.01.2008 | emSzmal 2.8.0111.1230 | aktualizacja | bArT |
| 27.12.2007 | emSzmal 2.7.1227.1100 | aktualizacja | ches_ter |
| 09.12.2007 | emSzmal 2.7.1209.1900 | aktualizacja | bArT |
| 16.11.2007 | emSzmal 2.7.1115.2200 | aktualizacja | ches_ter |
| 11.11.2007 | emSzmal 2.7.1111.0935 | aktualizacja | bArT |
| 01.11.2007 | emSzmal 2.7.1028.1130 | aktualizacja | bArT |
| 05.10.2007 | emSzmal 2.7.1003.2215 | aktualizacja | bArT |
| 01.10.2007 | emSzmal 2.7.1001.2015 | aktualizacja | bArT |
